COLOMBIA

| South American republic on the Caribbean Sea and the Pacific. Member of ALADI and the Andean Pact. | |
| CAPITAL | Bogotá. |
| PRINCIPAL PORTS | Barranquilla, Buenaventura, Cartagena, Santa Marta. |
| POPULATION | 41,008,227 (July 2002 estimate). |
| LANGUAGE(S) | Spanish. |
| WEIGHTS AND MEASURES | Metric system. |
| ELECTRICITY SUPPLY | 110/120v. 60 cycles AC. |
| CURRENCY(-IES) | 1 Colombian peso (COP) = 100 centavos. |
| EXCHANGE RATE | 4345.92 COP = £1 sterling (fluctuating rate). |
| TIME | 5 hours behind GMT (6 hours behind BST). |
DIALLING CODE |
00 57. |
| PUBLIC HOLIDAYS | 1, 6 Jan; 19 Mar; 1 May; 29 Jun; 20 Jul; 7, 15, Aug; 12 Oct; 1, 11 Nov; 8, 25 Dec; in addition the following which have moveable dates: Holy Thursday; Good Friday; Easter; Ascension; Corpus Christi; Sagrado Corazon. |
| CONSULATE | Third Floor, 15-19 Great Titchfield Street, London W1P 7FB. Tel: 020 7637 9893, fax: 020 7495 4441; e-mail colombia@colombia.demon.co.uk |
| EMBASSY(-IES) | Flat 3A, 3 Hans Crescent, London SW1X 0LN. Tel: 020 7589 9177, 5037, fax: 020 7581 1829, e-mail: colombia@colombia.demon.co.uk. Office hours: Mon-Fri 0900-1700. |
| BRITISH EMBASSY | Torre Propaganda Sancho, Calle 98 No. 9-03, Piso 4, Bogotá, Colombia. Tel: 00 57 1 317 6690/6310/6321, fax: 00 57 1 317 6523, e-mail: britain@cable.net.co - website: www.britain.gov.co |
| CHAMBER OF COMMERCE | Camara de Comercio de Bogotá, Carrera 9 No. 1621, Bogotá,
Colombia. Tel: 00 57 1 381 0170, fax: 00 57 1 284 7735. Camara de Comercio Colombo Britanica, Cra. 12 A No. 77 A 52 Of 403, Bogotá. Tel: 00 57 1 381 0270, fax: 00 57 1 284 7735 - website: www.colombobritanica.com |