INDIA

| Independent republic within the Commonwealth. Information also applies to the Andaman and Nicobar Islands, Bhutan, Damao, Goa and Kashmir. | |
| CAPITAL | New Delhi. |
| PRINCIPAL PORT | Kolkata (Calcutta), Calicut, Cochin, Jamnagar, Chennai (Madras), Mangalore, Mumbai (Bombay), Vishakapatnam, Goa. |
| POPULATION | 1,029,991,145 (July 2001 estimate). |
| LANGUAGE(S) | Hindi, Bengali, Telugu, Marathi, Tamil, Urdu, Gujarati, Malayalam, Kannada, Oriya, Punjabi, Assamese, Kashmiri, Sindhi, Sanskrit, Hindustani, English. |
| WEIGHTS AND MEASURES | Metric system. |
| ELECTRICITY SUPPLY | Domestic: 220v. 50 cycles AC, Industrial: 440v. 3 phase 50 cycles. |
| CURRENCY(-IES) | 1 rupee = 100 paise. |
| EXCHANGE RATE | 75.5796 rupees = £1 sterling (fluctuating rate). |
| TIME | 5½ hours ahead of GMT (4½ hours ahead at BST). |
DIALLING CODE |
00 91. |
| PUBLIC HOLIDAYS | 1, 26 Jan; 15 Aug; 2 Oct; 25 Dec; in addition, there are several religious holidays that have variable dates. |
| ENQUIRIES | Office of the High Commissioner for India, India House, Aldwych, London WC2B 4NA. Tel: 020 7836 8484, fax: 020 7836 4331, website: www.hcilondon.org - office hours: Mon-Fri: 0915-1745. |
| BRITISH HIGH COMMISSION | Chanakyapuri, New Delhi 110021. Tel: 00 91 11 687 2161, fax: 00 91 11 687 0062 (commercial), email: bhcnewdl@w3c.com (commercial), website: www.ukinindia.com. |
| CHAMBER(S) OF COMMERCE | Associated
Chambers of Commerce and Industry of India, 2nd floor Allahabad Bank Building, 17
Parliament Street, Delhi 110 00. Tel: 00 91 11 310 704, fax: 00 91 11 312 193. Federation of Indian Chambers of Commerce and Industry, Federation House, Tonsen Marg, New Delhi 110 001. Tel: 00 91 11 3319251, fax: 00 91 11 332 0714. |